Basic Information
Okazaki Japanese Language School | |
---|---|
Department / course / capacity |
|
Location | Okazaki-shi, Aichi-ken, JAPAN, 444-0059 |
Location | 0564-73-0531 |
URL | http://www.okazaki-japanese.com/ |
Founding | 1985-08-21 |
Tuition and Residence fees
1-year and 6 months College Preparation Course
Tuition fees
Title | 1st year (USD) | 2nd year (USD) |
---|---|---|
Entrance Formalities Fee | 758 | 0 |
Entrance Exam Fee | 167 | 0 |
Tuition Fee | 4,547 | 2,274 |
Textbooks & Materials | 381 | 190 |
comprehensive compensation insurance for foreign students | 119 | 60 |
Total | 5,972 | 2,524 |
Residence fees
Title | 1st year (USD) | 2nd year (USD) |
---|---|---|
Four Persons Room 20,000yen/Month | 1,819 | 909 |
Three Persons Room 22,000yen/Month | 2,001 | 1,000 |
Two Persons Room 25,500yen/Month | 2,319 | 1,160 |
One Person Room 47,000yen/Month | 4,275 | 2,137 |
Comprehensive Compensation For International Student Housing (For One Year) | 30 | 15 |
OFUTON (Bedding) Fee | 91 | 0 |
Cleaning Fee When Leaving | 189 | 0 |
Total | 10,724 | 5,222 |
Total Tuition Fees(USD) | Total Residence Fees (USD) | Grand Total Fees(USD) |
---|---|---|
8,496 | 15,946 | 24,442 |
2-year College Preparation Course
Tuition fees
Title | 1st year (USD) | 2nd year (USD) |
---|---|---|
Entrance Formalities Fee | 758 | 0 |
Entrance Exam Fee | 167 | 0 |
Tuition Fee | 4,547 | 4,547 |
Textbooks & Materials | 381 | 381 |
comprehensive compensation insurance for foreign students | 119 | 119 |
Total | 5,972 | 5,048 |
Residence fees
Title | 1st year (USD) | 2nd year (USD) |
---|---|---|
Four Persons Room 20,000yen/Month | 1,819 | 1,819 |
Three Persons Room 22,000yen/Month | 2,001 | 2,001 |
Two Persons Room 25,500yen/Month | 2,319 | 2,319 |
One Person Room 47,000yen/Month | 4,275 | 4,275 |
Comprehensive Compensation For International Student Housing (For One Year) | 30 | 30 |
OFUTON (Bedding) Fee | 91 | 0 |
Cleaning Fee When Leaving | 189 | 0 |
Total | 10,724 | 10,444 |
Total Tuition Fees(USD) | Total Residence Fees (USD) | Grand Total Fees(USD) |
---|---|---|
11,020 | 21,168 | 32,188 |
Scholarships
Following scholarships given by school
Name of scholarships | Selection process and criterion | Period of offering scholarships | Amount |
---|---|---|---|
Prize for Excellence | Students who have excellent school record | During attendance | During attendance ~20.000 JPY |
Scholarship for Special Students | Students who pass scholarship | During attendance | 150.000~600.000 JPY / for a year |
Scholarships for Designated schools ※ | Students who was recommended by designated agents | At the time of entrance | ~122.000 JPY |
Designated scholarships
Name of Scholarship | Eligibility | Start Scholarship | Amount of Scholarship |
---|---|---|---|
LSH Asia Scholarship (Li Hideken Honoring Scholarship) Scholarship | Applicable (Number of 40 people for All Japan) | First 、Second Year | 100,000yen(once a year) |
Kyoritsu Maintenance Scholarship Fund Scholarship | Applicable one person (Number of 35 people for All Japan) | Second Year | 60,000yen/ month |
Mext, Ministry of Education, Culture, Sports, Science and Technology (MEXT) | Applicable | Second Year | 30,000yen/ month |
Departments and Courses
Course Wise Tuition Fees
Department Name | Course Name | Total Course Fees (USD) |
---|---|---|
Department of Japanese Language | 1-year and 6 months College Preparation Course | 8,496 |
Department of Japanese Language | 2-year College Preparation Course | 11,020 |
Read reviews