Basic Information
Richinomori Japanese Language School Sendai | |
---|---|
Department / course / capacity |
|
Location | 2-5-4 Tsunogoro, Aoba, Sendai, Miyagi,Japan |
Location | 022-216-3561 |
URL | https://www.rjls-sendai.com/ |
Founding | 1985-09-27 |
Tuition and Residence fees
Preparatory course (1 year and 6 months)
Tuition fees
Title | 1st year (USD) | 2nd year (USD) |
---|---|---|
Application screening fee | 152 | 0 |
Enrollment fee | 455 | 0 |
Tuition fee | 4,093 | 2,046 |
Material Fee | 227 | 114 |
Facility fee | 379 | 189 |
Others | 152 | 152 |
Living expenses | 1,137 | 0 |
Room utility bill | 227 | 0 |
Bedding cost | 76 | 0 |
Total | 6,897 | 2,501 |
Residence fees
Title | 1st year (USD) | 2nd year (USD) |
---|---|---|
Residence Fee | 227 | 0 |
Total | 227 | 0 |
Total Tuition Fees(USD) | Total Residence Fees (USD) | Grand Total Fees(USD) |
---|---|---|
9,398 | 227 | 9,625 |
Preparatory course (2 years)
Tuition fees
Title | 1st year (USD) | 2nd year (USD) |
---|---|---|
Application screening fee | 152 | 0 |
Enrollment fee | 455 | 0 |
Tuition fee | 4,093 | 4,093 |
Material Fee | 227 | 227 |
Facility fee | 379 | 379 |
Others | 152 | 152 |
Living expenses | 1,137 | 0 |
Room utility bill | 227 | 0 |
Bedding cost | 76 | 0 |
Total | 6,897 | 4,851 |
Residence fees
Title | 1st year (USD) | 2nd year (USD) |
---|---|---|
' | 0 | 0 |
Total | 0 | 0 |
Total Tuition Fees(USD) | Total Residence Fees (USD) | Grand Total Fees(USD) |
---|---|---|
11,747 | 0 | 11,747 |
Departments and Courses
Course Wise Tuition Fees
Department Name | Course Name | Total Course Fees (USD) |
---|---|---|
Department of Japanese Language | Preparatory course (1 year and 6 months) | 9,398 |
Department of Japanese Language | Preparatory course (2 years) | 11,747 |
Read reviews