Basic Information
Toyohashi Japanese Language School | |
---|---|
Department / course / capacity |
|
Location | 1-18 Hachimachidori, Toyohashi City, Aichi Prefecture 440-0806 |
Location | 0532-43-5300 |
URL | http://www.toyohashi-japanese.com/ |
Founding | 1968-12-21 |
Tuition and Residence fees
Preparatory course (1 year and 6 months)
Tuition fees
Title | 1st year (USD) | 2nd year (USD) |
---|---|---|
Application screening fee | 152 | 0 |
Enrollment fee | 455 | 0 |
Tuition fee | 3,638 | 1,819 |
Material Fee | 227 | 114 |
Facility fee | 379 | 189 |
Miscellaneous expenses | 76 | 38 |
Extracurricular tuition | 76 | 38 |
Living expenses | 1,364 | 0 |
Room utility bill | 227 | 0 |
Bedding cost | 83 | 0 |
Total | 6,677 | 2,198 |
Residence fees
Title | 1st year (USD) | 2nd year (USD) |
---|---|---|
Residence Fee | 76 | 0 |
Total | 76 | 0 |
Total Tuition Fees(USD) | Total Residence Fees (USD) | Grand Total Fees(USD) |
---|---|---|
8,875 | 76 | 8,951 |
Preparatory course (2 years)
Tuition fees
Title | 1st year (USD) | 2nd year (USD) |
---|---|---|
Application screening fee | 152 | 0 |
Enrollment fee | 455 | 0 |
Tuition fee | 3,638 | 3,638 |
Material Fee | 227 | 227 |
Facility fee | 379 | 379 |
Miscellaneous expenses | 76 | 76 |
Extracurricular tuition | 76 | 76 |
Living expenses | 1,364 | 0 |
Room utility bill | 227 | 0 |
Bedding cost | 83 | 0 |
Total | 6,677 | 4,396 |
Residence fees
Title | 1st year (USD) | 2nd year (USD) |
---|---|---|
Residence Fee | 227 | 0 |
Total | 227 | 0 |
Total Tuition Fees(USD) | Total Residence Fees (USD) | Grand Total Fees(USD) |
---|---|---|
11,073 | 227 | 11,300 |
Departments and Courses
Course Wise Tuition Fees
Department Name | Course Name | Total Course Fees (USD) |
---|---|---|
Department of Japanese Language | Preparatory course (1 year and 6 months) | 8,875 |
Department of Japanese Language | Preparatory course (2 years) | 11,073 |
Read reviews