Basic Information
HAMAMATSU JAPAN LANGUAGE COLLEGE | |
---|---|
Department / course / capacity |
|
Location | 3-10-8 Chuo, Naka-ku, Hamamatsu-shi,Shizuoka |
Location | 053-450-6590 |
URL | https://sist-jlc.ac.jp// |
Founding | 1952-04-14 |
Introduction of our College and Facilities
In campus facilities
- Multipurpose Hall: Students can enjoy Volleyball or Futsal
- Basement Bicycle Parking Area: All the students can park their bicycle
- Soundproof Room: you can play the musical instruments and record sound
- Lounges located from the 4th floor through the 7th floor
- Projectors set in all the classrooms
- free wifi
Off campus facilities
- Off-campus apartment housing is available in 20 minutes away by bicycle from campus.
- Single (34,320 JPY) and share (17,160 JPY) room available for international student
Other facilities
- our other facility is more comfortable
Tuition and Residence fees
1 Year 6 Months College Preparatory Course
Tuition fees
Title | 1st year (USD) | 2nd year (USD) |
---|---|---|
Entrance Formalities Fee | 758 | 0 |
Entrance Exam Fee | 167 | 0 |
Tuition Fee | 4,547 | 2,274 |
Textbooks & Materials | 381 | 190 |
comprehensive compensation insurance for foreign students | 119 | 60 |
Total | 5,972 | 2,524 |
Residence fees
Title | 1st year (USD) | 2nd year (USD) |
---|---|---|
Four Persons Room 20,000yen/Month | 1,819 | 909 |
Three Persons Room 22,000yen/Month | 2,001 | 1,000 |
Two Persons Room 25,500yen/Month | 2,319 | 1,160 |
One Person Room 47,000yen/Month | 4,275 | 2,137 |
Comprehensive Compensation For International Student Housing (For One Year) | 30 | 15 |
OFUTON (Bedding) Fee | 91 | 0 |
Cleaning Fee When Leaving | 189 | 0 |
Total | 10,724 | 5,222 |
Total Tuition Fees(USD) | Total Residence Fees (USD) | Grand Total Fees(USD) |
---|---|---|
8,496 | 15,946 | 24,442 |
2 Years College Preparatory Course
Tuition fees
Title | 1st year (USD) | 2nd year (USD) |
---|---|---|
Entrance Formalities Fee | 758 | 0 |
Entrance Exam Fee | 167 | 0 |
Tuition Fee | 4,547 | 4,547 |
Textbooks & Materials | 381 | 381 |
comprehensive compensation insurance for foreign students | 119 | 119 |
Total | 5,972 | 5,048 |
Residence fees
Title | 1st year (USD) | 2nd year (USD) |
---|---|---|
Four Persons Room 20,000yen/Month | 1,819 | 1,819 |
Three Persons Room 22,000yen/Month | 2,001 | 2,001 |
Two Persons Room 25,500yen/Month | 2,319 | 2,319 |
One Person Room 47,000yen/Month | 4,275 | 4,275 |
Comprehensive Compensation For International Student Housing (For One Year) | 30 | 30 |
OFUTON (Bedding) Fee | 91 | 0 |
Cleaning Fee When Leaving | 189 | 0 |
Total | 10,724 | 10,444 |
Total Tuition Fees(USD) | Total Residence Fees (USD) | Grand Total Fees(USD) |
---|---|---|
11,020 | 21,168 | 32,188 |
Business Japanese course
Tuition fees
Title | 1st Semester (USD) | 2nd Semester (USD) |
---|---|---|
demo fees | 1 | 92 |
Total | 1 | 92 |
Total Tuition Fees(USD) | Grand Total Fees(USD) |
---|---|
93 | 93 |
Auditor course
Tuition fees
Title | 1st year (USD) | 2nd year (USD) |
---|---|---|
semister | 38 | 38 |
library fee | 8 | 2 |
Total | 45 | 39 |
Total Tuition Fees(USD) | Grand Total Fees(USD) |
---|---|
85 | 85 |
CSE 183 PRogramming (C)
Tuition fees
Title | 1st year (USD) | 2nd year (USD) | 3rd year (USD) | 4th year (USD) |
---|---|---|---|---|
143 credit hours | 758 | 3,799 | 22,832 | 322 |
Total | 758 | 3,799 | 22,832 | 322 |
Total Tuition Fees(USD) | Grand Total Fees(USD) |
---|---|
27,711 | 27,711 |
EEE 103
Tuition fees
Title | 1st Month (USD) | 2nd Month (USD) | 3rd Month (USD) | 4th Month (USD) |
---|---|---|---|---|
demo fees | 18 | 18 | 18 | 368 |
Total | 18 | 18 | 18 | 368 |
Total Tuition Fees(USD) | Grand Total Fees(USD) |
---|---|
421 | 421 |
Scholarships
Following scholarships given by school
Name of scholarships | Selection process and criterion | Period of offering scholarships | Amount |
---|---|---|---|
Scholarships for Designated schools ※ | Students who was recommended by designated agents | At the time of entrance | ~122.000 JPY |
Scholarship for Special Students | Students who pass scholarship | During attendance | 150.000~600.000 JPY / for a year |
Prize for Excellence | Students who have excellent school record | During attendance | During attendance ~20.000 JPY |
Scholarship for Special Students | Students who attend this scholarship exam | During attendance | 150 ~600JPY / for a year |
Designated scholarships
Name of Scholarship | Eligibility | Start Scholarship | Amount of Scholarship |
---|---|---|---|
Mext, Ministry of Education, Culture, Sports, Science and Technology (MEXT) | Applicable | Second Year | 30,000yen/ month |
Kyoritsu Maintenance Scholarship Fund Scholarship | Applicable one person (Number of 35 people for All Japan) | Second Year | 60,000yen/ month |
LSH Asia Scholarship (Li Hideken Honoring Scholarship) Scholarship | Applicable (Number of 40 people for All Japan) | First 、Second Year | 100,000yen(once a year) |
Departments and Courses
The characteristics of our Japanese language education are based on textbooks and curriculums of "Dekiru Nihongo. We aim to master "ability to communicate "to disseminate in Japanese itself, "ability to think", and ability to talk to understand with others. In order to connect with people and society, it is necessary to communicate with each other and exchange each other while talking. In our school, we conduct not only learning in the classroom but also various forms of communication activities and learning Japanese culture, customs and human relations through Japanese. And we aim to acquire true "Japanese ability", "academic ability", "Human ability "and to select the course that students can choose.
Course Wise Tuition Fees
Department Name | Course Name | Total Course Fees (USD) |
---|---|---|
Department of Japanese Language | 1 Year 6 Months College Preparatory Course | 8,496 |
Department of Japanese Language | 2 Years College Preparatory Course | 11,020 |
Game & CG Creator Department | Business Japanese course | 93 |
Department of Japanese Language | Auditor course | 85 |
CSE | CSE 183 PRogramming (C) | 27,711 |
IT Super Game Department | EEE 103 | 421 |